About AWWA
Funding
Thank you to all who support our mission to protect and restore water quality in our region! Funding comes from a combination of individual donations, private foundations, and federal grants. Check out our partners page to see our supporters, and check out project specific grants below. For more information on each grant, click on the project titles below to read the reports.
Year |
Funding Agency |
Project Title |
Grant $ |
Match $ |
Total Project $ |
2006 | NH Department of Environmental Services | SF Youth Conservation Corps Project | $66,041.00 | $114,010.00 | $180,051.00 |
2006 | NH Corporate Wetlands Restoration Partnership | YCC Support | $5,000.00 | $5,000.00 | |
2007 | NH State Conservation Committee | Moose Plate YCC support | $4,998.00 | $4,998.00 | |
2008 | NH State Conservation Committee | Moose Plate YCC support | $46,387.00 | $28,135.00 | $74,522.00 |
2008 | NH Department of Environmental Services | B-08-C-02 SF Watershed-based Plan for High Quality Waters in the AWWA Region | $108,266.00 | $210,097.00 | $318,363.00 |
2010 | NH Department of Environmental Services | B-10-C-01 Salmon Falls Headwaters Watershed-based Management Plan Implementation Project – Phase 1 | $107,952.00 | $120,555.00 | $228,507.00 |
2011 | Dorr Foundation | “AWWA in the Schools – Watershed Education for Our Future Community Leaders” | $14,948.00 | $6,804.00 | $21,752.00 |
2012 | NH Department of Environmental Services | B-12-C-01 SFHLWMP Implementation Project – Phase 2: Brackett Road Load Reductions, Youth Conservation Corps and Outreach | $87,026.00 | $125,794 | $212,820.00 |
2012 | NH Department of Environmental Services | R-12-S-08 Development of a Watershed Management Plan for Province Lake (Awarded to the Province Lake Association, managed by AWWA) | $74,440.00 | $86,489.60 | $160,929.60 |
2012 | ME Department of Environmental Protection | 2012RR01 Great East Lake and Wilson Lake Watershed Implementation (Phase 1 Maine) | $67,541.00 | $86,666.00 | $154,207.00 |
2015 | NH Department of Environmental Services | RI-15-S-08 Province Lake Watershed Management Plan Implementation Phase 1: Addressing High Priority Actions and Building Local Capacity | $98,100.00 | $104,921.02 | $203,021.02 |
2015 | ME Department of Environmental Protection | 2015RR02 Great East Lake and Wilson Lake Watershed Protection Project (Phase 2 Maine) | $55,356.00 | $57,028.35 | $112,384.35 |
2016 | NH Department of Environmental Services | RI-16-S-01 Province Lake Watershed Management Plan Implementation Phase 2: Septic System Improvements, Golf Course, Campground, Shoreline and Road Enhancements | $77,000.00 | $66,194.65 | $143,194.65 |
2017 | ME Department of Environmental Protection | 2017RR07 Great East Lake Water Protection Project (Maine Phase 3) | $42,387.00 | $35,207.22 | $77,594.22 |
2017 | Dorr Foundation | “Investigations of Local Water Resources – K-8 Explorations” and “Province Lake Golf Course Audubon Certification” | $22,540.00 | $22,540.00 | |
Totals |
$877,982 |
$1,041,902 |
$1,919,884 |
Other grantors include:
- Alden N. Young Charitable Trust
- Adelard A. and Valeda Lea Roy Foundation
- Jane B. Cook 1983 Charitable Trust
- Norcross Wildlife Foundation
- New Hampshire Charitable Foundation
- Pfizer Foundation